Kings of Archery Series - JVD Open 2025
Kings of Archery Series - JVD Open 2025
Kings of Archery Series - Sander Dolderman (KOA)
Eindhoven, 7-9 Nov 2025
Kings of Archery Series - JVD Open 2025
Participant List in Alphabetical Order
AthleteTargetCountryEventSession
A
A’BEAR Chloe70AGBR - GREAT BRITAINCompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
ABBÀ Leonardo56BITA - ITALYCompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ACHENBACH Domenic65CGER - GERMANYCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
ACHENBACH Jeremy45CGER - GERMANYCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
ADNET Manu4DFRA - FRANCEBarebow MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
AERDTS Rob27DNED - NETHERLANDSRecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
AKCAKAYA Cicek62CGER - GERMANYCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
AKÇAOĞLU Batuhan82BTUR - TÜRKIYECompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
ALBANESE Remy48BFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
ALBERTY Laura73BGER - GERMANYCompound WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
ALBISHRI Darwish75AUAE - UAECompound Senior MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ALBURO MAMALIAS Eowyn71BISL - ICELANDCompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
ALEXANDRU Koteles2AROU - ROMANIABarebow MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
ALFIERI Giuseppe51DITA - ITALYCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ALFREÐSDÓTTIR Anna Maria61AISL - ICELANDCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ALLAERT Nick28BBEL - BELGIUMRecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
ALOISI Fabrizio40AITA - ITALYCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ALOISI Francesca59BITA - ITALYCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
AMATO Laura35ASUI - SWITZERLANDRecurve WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
AMBLE Alexander14DNOR - NORWAYRecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
AMELINE Cedric54DFRA - FRANCECompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ANDERSEN Peter3ABEL - BELGIUMBarebow MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ANDERSEN Stig43BDEN - DENMARKCompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ANDREOLI Tatiana26DITA - ITALYRecurve WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
ANDRIANARISON Camille17DFRA - FRANCERecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ANKUSH Ankush58AIND - INDIACompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ANMOL RATTAN Anmol rattan82DIND - INDIACompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
ANNISON Layla70DGBR - GREAT BRITAINCompound WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
ARBRUN Laurent69DFRA - FRANCECompound Senior MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
AREND Alexandra38CGER - GERMANYRecurve WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ARMBRUSTER Sylvain37BFRA - FRANCECompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ARNOLD Yannic34CGER - GERMANYCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
ART Matteo44ABEL - BELGIUMCompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ASBACH Jens81BGER - GERMANYCompound Senior MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
ASTRUP-JENSEN Valdemar Christian53DDEN - DENMARKCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
AUBIN Yvonnick75CFRA - FRANCECompound Senior MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
AUBREY Michael71BGBR - GREAT BRITAINCompound Senior MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
AUBREY Wendy27BGBR - GREAT BRITAINRecurve WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
AUDO Sylvain63CFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
AVINO Antonio40CITA - ITALYCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
AXELSSON Marcus1BSWE - SWEDENBarebow MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
B
BAASCH Michael76CGER - GERMANYCompound Senior MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BABLEE Agnès79CFRA - FRANCECompound WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BACHT Liam15CGER - GERMANYRecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BACK Max62BGER - GERMANYCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BAETS Frank11DNED - NETHERLANDSRecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BAGER Dennis28DDEN - DENMARKRecurve Senior MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BAHIN Aurore8DFRA - FRANCEBarebow WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BAITZ Michael68CGER - GERMANYCompound Senior MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BAKKER Willem11CNED - NETHERLANDSRecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BALANANT Antoine15BFRA - FRANCERecurve MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BALIQUE Matthieu49BFRA - FRANCECompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BALIQUE Theo55CFRA - FRANCECompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BALL Zachary55BGBR - GREAT BRITAINCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BALOGH Csaba55DHUN - HUNGARYCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BALSCHUWEIT Nico32BGER - GERMANYRecurve Senior MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BALZER Manuel3CGER - GERMANYBarebow MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BANCHEREAU Thomas60DFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BANKS Adam53DIRL - IRELANDCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BARAER Quentin47DFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BARÁNKOVÁ Denisa31ASVK - SLOVAKIARecurve WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BARBIER Anthony16AFRA - FRANCERecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BARBIERI Simone1AITA - ITALYBarebow MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BARDASI Leonardo53CITA - ITALYCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BARLOW Ru42DGBR - GREAT BRITAINCompound Senior MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BARNETT Henry6BGBR - GREAT BRITAINBarebow MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BARROSO F. Javier38BESP - SPAINCompound Senior MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BARTHOLD Gerry13AGER - GERMANYBarebow WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BARTOLINI Florence34AFRA - FRANCERecurve WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BATAILLE Laurent75DFRA - FRANCECompound Senior MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BAY Tenna9CDEN - DENMARKBarebow WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BAZZICHETTO Elisa77CITA - ITALYCompound WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BEASLEY-SUFFOLK Hannah30AGBR - GREAT BRITAINRecurve WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BECART Flavie24DFRA - FRANCERecurve WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BECERRA Andrea68BMEX - MEXICOCompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BECKER Lukas19AGER - GERMANYRecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BEKKER René1AGBR - GREAT BRITAINBarebow MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BELL Jo Ann77BIRL - IRELANDCompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BELLEGOU Nicolas32DBEL - BELGIUMRecurve Senior MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BELLI Yuri50DITA - ITALYCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BELLIN Aloïs21AFRA - FRANCERecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BELLINELLI Eridano66DITA - ITALYCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BENDIKOVA Elena35BSVK - SLOVAKIARecurve WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BENNETT Lauren62DGBR - GREAT BRITAINCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BENSCHJÖLD Jacob44CSWE - SWEDENCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BERALDO Andrea44BITA - ITALYCompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BERK Heike79AGER - GERMANYCompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BERNAERT Vélina82BBEL - BELGIUMCompound WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BERNARD Aymeric26BFRA - FRANCERecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BERNER Johannes11BGER - GERMANYRecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BERNTSEN Elfrid6CNOR - NORWAYBarebow WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BERNTSEN Snorre3BNOR - NORWAYBarebow MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BERTHON Antoine52DFRA - FRANCECompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BERTHON Fabrice74BFRA - FRANCECompound Senior MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BERTOZZI Matteo64DBEL - BELGIUMCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BERX Jordy39DNED - NETHERLANDSCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BESTFORD Alfred18BGBR - GREAT BRITAINRecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BIANCHI Alessandra26BITA - ITALYRecurve WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BIEGANSKA Aleksandra30BNED - NETHERLANDSRecurve WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BIELER Wilhelm19BAUT - AUSTRIARecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BIENFAIT Adrien22CBEL - BELGIUMRecurve MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BIRGISSON Alfreð39CISL - ICELANDCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BISINGER Zackary​1BUSA - USABarebow MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BITTERMANN Klaus49DAUT - AUSTRIACompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BITTLES Rob62AGBR - GREAT BRITAINCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BJARNARSON Tore55ADEN - DENMARKCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BJÖRK Ari14DISL - ICELANDRecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BLADSGAARD Gitte27DDEN - DENMARKRecurve WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BLASWEILER Bart59BNED - NETHERLANDSCompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BLAZQUEZ ARBONIES Alberto48CESP - SPAINCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BLONDEL Romane26CFRA - FRANCERecurve WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BOARI Lucilla27DITA - ITALYRecurve WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BODKIN Lewis20AGBR - GREAT BRITAINRecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BOECKX Manuel5BBEL - BELGIUMBarebow MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOETSCH Paul18ABEL - BELGIUMRecurve MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOGGIATTO Alex36AITA - ITALYCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BÖHNKE Julia77BGER - GERMANYCompound WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BOINOT Pierric64AFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOJKO Michael59BAUT - AUSTRIACompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOLM Michael62AGER - GERMANYCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOLT Jaap1CNED - NETHERLANDSBarebow MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOMBARDA Michelle82CITA - ITALYCompound WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BONDON Angélique78AFRA - FRANCECompound WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BONDON Morgan50BFRA - FRANCECompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BONNEVIE Clementine7AFRA - FRANCEBarebow WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BONNEVIE Pascal15AFRA - FRANCERecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BOOGAARD Else6ANED - NETHERLANDSBarebow WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BOON David67BBEL - BELGIUMCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOON Manja28CNED - NETHERLANDSRecurve WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BORSI Debora11DROU - ROMANIABarebow WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOSANSKY Jozef44BSVK - SLOVAKIACompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOSMA Ziva36ANED - NETHERLANDSRecurve WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BOSREDON Mathilde74CFRA - FRANCECompound WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOSSARD Florian15BFRA - FRANCERecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOSSET Fabien32CFRA - FRANCERecurve Senior MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOTTEMA Ilse67ANED - NETHERLANDSCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BOUBAAYA Nordine61BFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOULCH Jean-philippe44DFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOULEAU Victor41DFRA - FRANCECompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BOULTON Hallie69CGBR - GREAT BRITAINCompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOURGEAIS Stephane52DFRA - FRANCECompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BOURGEOIS Amandine78AFRA - FRANCECompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOURGEOIS Aymeric63BFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOURGEOIS David39DFRA - FRANCECompound Senior MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BOURGEON Jérémy8AFRA - FRANCEBarebow MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOURIN Laurent57BFRA - FRANCECompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BOURNE Oliver57DGBR - GREAT BRITAINCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOUVRY Tim30BBEL - BELGIUMRecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOVINI Mauro50BITA - ITALYCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOWDEN Neil5DGBR - GREAT BRITAINBarebow MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BRADA Gilles71BFRA - FRANCECompound Senior MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BRADA Vladimír41CCZE - CZECHIACompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BRAJKO Danijel62CAUT - AUSTRIACompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BRAMSEN Rasmus45DDEN - DENMARKCompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BRANCA Elena61DITA - ITALYCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BRÅTHE Anders16BNOR - NORWAYRecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BRAULT Sebastien67DFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BREITENBACH Tiffany73CGER - GERMANYCompound WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BRENK Aljaz51DSLO - SLOVENIACompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BRESSON Célia38AFRA - FRANCERecurve WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BREUKERS Gerwin25CNED - NETHERLANDSRecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BRICCIO Ruben Raul26CITA - ITALYRecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BRIÈRE Adrien35DFRA - FRANCECompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BRIOEN Ingrid60ABEL - BELGIUMCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BRISON Steven5DGBR - GREAT BRITAINBarebow MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BRISSON Pierre45AFRA - FRANCECompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BROADNAX Curtis44CUSA - USACompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BROSEN Volker4BGER - GERMANYBarebow MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BROWN Hannah63AGBR - GREAT BRITAINCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BRUGGEMAN Thomas57BBEL - BELGIUMCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BRUGUIER Isabella72DGBR - GREAT BRITAINCompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BRULIC Enis48ASRB - SERBIACompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BRYLD Nicklas Bredal46DDEN - DENMARKCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BRYNNING Rasmus17BDEN - DENMARKRecurve MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BUDDE Martin58DGER - GERMANYCompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BUISSON Tristan56CFRA - FRANCECompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BUITENHUIS Niels61DNED - NETHERLANDSCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BUITENHUIS Richard16DNED - NETHERLANDSRecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BULTEL Maxence16CFRA - FRANCERecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BUNNEGHEM Bart57CBEL - BELGIUMCompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BURCH Luke22CGBR - GREAT BRITAINRecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BURGMAIER Johanna33CGER - GERMANYRecurve WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BURGWINKEL Christopher25BGER - GERMANYRecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BURRUS Raphaël58AFRA - FRANCECompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BYATT Jason68CGBR - GREAT BRITAINCompound Senior MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
BYRNE Amanda65CIRL - IRELANDCompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
C
CADRONET Nathan35CFRA - FRANCECompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
CAHILL Caoimhe38BIRL - IRELANDRecurve WomenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
CAILLEUX Laurent31AFRA - FRANCERecurve Senior MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
CALLEWAERT Danny28BBEL - BELGIUMRecurve Senior MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
CAMPISI Marco65BITA - ITALYCompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
CAPELLARI Dean41AUSA - USACompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
CAROSATI Roberto48AITA - ITALYCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CARPENTER Adam47BGBR - GREAT BRITAINCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CARPENTER Izzy70BGBR - GREAT BRITAINCompound WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CARPINI Vanessa81ALUX - LUXEMBOURGCompound WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CARRETTE Joëlle9CBEL - BELGIUMBarebow WomenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CARRIQUE SUAREZ Rafael25CBEL - BELGIUMRecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CARROLL Brian27BIRL - IRELANDRecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
CARTER Gaius46AUSA - USACompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CASADIO Luca59DITA - ITALYCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CASIELLO Alessandro61AITA - ITALYCompound MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CATHELAIN Christophe78BBEL - BELGIUMCompound Senior MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CECCO Dennis58DITA - ITALYCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CECCO Omar57DITA - ITALYCompound MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CELIK Halil5BGER - GERMANYBarebow MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
CHAINIER Alexis17BFRA - FRANCERecurve MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
CHAMBERS Rubie66CUSA - USACompound WomenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
CHAMBOLERON Luc44AFRA - FRANCECompound MenSession 1 | Friday: 19:00 - 22:15 | Saturday 19:15 - 21:15
CHANTEREAU-- LEBEAU Killian12CFRA - FRANCERecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
CHAPPELL Grace69CGBR - GREAT BRITAINCompound WomenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CHAPUIS Charles22AFRA - FRANCERecurve MenSession 2 | Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CHATZIDIAKOS Nikolas25BCYP - CYPRUSRecurve MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CHAUMY Julien54DFRA - FRANCECompound MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
CHEFSON Renaud33DFRA - FRANCERecurve Senior MenSession 4 | Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CHEN Jervis23CIRL - IRELANDRecurve MenSession 3 | Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
