| Participant List group by Country |
|---|
| Athlete | Target | Category | Session |
|---|
1246 - DEER PARK ARCHERS |
|---|
| CLIFTON Gavin | 1B | Barebow Men | Ses. 1 |
| CRANG Roger | 8C | Barebow Men | Ses. 1 |
| GREEN Ian | 10A | Barebow Men | Ses. 1 |
| HENDRY James | 4A | Barebow Men | Ses. 1 |
| SMITH Graham | 13A | Barebow Men | Ses. 1 |
| SOUTHALL Graham | 8B | Barebow Men | Ses. 1 |
| HENDRY Ethan | 4C | Barebow Junior Men | Ses. 1 |
| MUNGEAM Charlie | 2A | Barebow Junior Men | Ses. 1 |
| PALMER Jack | 1D | Barebow Junior Men | Ses. 1 |
| TURNER Matthew | 7A | Barebow Junior Men | Ses. 1 |
| WARD Jack | 5C | Barebow Junior Men | Ses. 1 |
| CLIFTON James | 12A | Compound Men | Ses. 1 |
| GILL Dan | 5A | Compound Men | Ses. 1 |
| SWIGON Wlodzimierz | 5D | Compound Men | Ses. 1 |
| WARD Darren | 5B | Compound Men | Ses. 1 |
| HEMMING Richard | 10B | Longbow Men | Ses. 1 |
| KAINS Sean | 10C | Longbow Men | Ses. 1 |
| MACEY Kevin | 1A | Longbow Men | Ses. 1 |
| LOCKWOOD Gareth | 14B | Recurve Men | Ses. 1 |
| SHELDON Rob | 2C | Recurve Men | Ses. 1 |
| SHEVLIN Alan | 9A | Recurve Men | Ses. 1 |
| WHITTLE Simon | 3B | Recurve Men | Ses. 1 |
| PICKARD-SMITH Tristan | 13B | Recurve Junior Men | Ses. 1 |
| SHELDON Isaac | 2B | Recurve Junior Men | Ses. 1 |
| CRANG Vanessa | 8A | Barebow Women | Ses. 1 |
| RUDGE-PICKARD Hazel | 13C | Barebow Women | Ses. 1 |
| TURNER Laura | 7B | Barebow Women | Ses. 1 |
| TURNER Sheena | 7C | Barebow Women | Ses. 1 |
| HENDRY Caitlin | 4B | Barebow Junior Women | Ses. 1 |
| LOCKWOOD Amelia | 14A | Barebow Junior Women | Ses. 1 |
| NICHOLLS Kara | 4D | Barebow Junior Women | Ses. 1 |
| WHITTLE Milly | 3A | Barebow Junior Women | Ses. 1 |
| A'BEAR Chloe | 6C | Compound Women | Ses. 1 |
| BECKINSALE-SMITH Harriet | 6B | Compound Junior Women | Ses. 1 |
| WHITTLE Izzy | 3C | Compound Junior Women | Ses. 1 |
| WRIGHT Lily | 6A | Compound Junior Women | Ses. 1 |
| GILFORD Mary | 11A | Compound Barebow Women | Ses. 1 |
| CURRAN Grace | 9C | Horsebow Women | Ses. 1 |
| GREEN Debbie | 8D | Longbow Women | Ses. 1 |
| A'BEAR Caroline | 11C | Recurve Women | Ses. 1 |
| KING Mary | 12B | Recurve Women | Ses. 1 |
| EALES Kiahna | 9D | Recurve Junior Women | Ses. 1 |
| PICKARD-SMITH Freya | 13D | Recurve Junior Women | Ses. 1 |
| SHEVLIN Rebecca | 9B | Recurve Junior Women | Ses. 1 |
971 - WILFORD BOWMEN (NOTTS) |
|---|
| LANE Tom | 6D | Compound Men | Ses. 1 |