| Participant List group by Country |
|---|
| Athlete | Target | Category | Session |
|---|
| 2201 - EAST BELFAST ARCHERY CLUB |
|---|
| ASHE Bill | 4A | Recurve 50+ Open | Ses. 1 |
| ASHE Bill | 4A | Recurve 50+ Open | Ses. 2 |
| WRIGHT David | 5A | Recurve 50+ Open | Ses. 1 |
| WRIGHT David | 5A | Recurve 50+ Open | Ses. 2 |
| 2267 - QUEENS UNIVERSITY BELFAST |
|---|
| MCNALLY Shea | 10A | Barebow Open | Ses. 1 |
| MCNALLY Shea | 10A | Barebow Open | Ses. 2 |
| 35 - CITY OF BELFAST AC |
|---|
| BELL Jo Ann | 1A | Compound 50+ Open | Ses. 1 |
| BELL Jo Ann | 1A | Compound 50+ Open | Ses. 2 |
| 38 - NORTHERN IRELAND CIVIL SERVICE |
|---|
| FERGUSON George | 9A | Barebow 50+ Open | Ses. 1 |
| FERGUSON George | 9A | Barebow 50+ Open | Ses. 2 |
| MCCANN David | 7D | Barebow 50+ Open | Ses. 1 |
| BAILIE Alasdair | 4C | Recurve 50+ Open | Ses. 1 |
| BAILIE Alasdair | 4C | Recurve 50+ Open | Ses. 2 |
| MARAUCCI Mario | 11A | Recurve Open | Ses. 1 |
| MARAUCCI Mario | 11A | Recurve Open | Ses. 2 |
| MCKENNA David | 6A | Recurve Open | Ses. 1 |
| MCKENNA David | 6A | Recurve Open | Ses. 2 |
| DENVIR Nessa | 7D | Compound Female U15 | Ses. 2 |
| BRADLEY Rachel | 2A | Compound Female U18 | Ses. 1 |
| BRADLEY Rachel | 2A | Compound Female U18 | Ses. 2 |
| WEBB Patricia | 8A | Recurve 50+ Female | Ses. 2 |
| MISKIMMIN Aliya | 10D | Recurve Female U15 | Ses. 1 |
| MISKIMMIN Aliya | 10D | Recurve Female U15 | Ses. 2 |
| HIGGINS Lia | 11D | Recurve Female | Ses. 1 |
| HIGGINS Lia | 11D | Recurve Female | Ses. 2 |
| SMITH Letita | 11C | Recurve Female | Ses. 1 |
| SMITH Letita | 11C | Recurve Female | Ses. 2 |
| 4 - ARCHERY GB |
|---|
| VANNAN Stephen | 8A | Barebow 50+ Open | Ses. 1 |
| MCCLELLAND Paul | 2C | Compound 50+ Open | Ses. 1 |
| MCCLELLAND Paul | 2C | Compound 50+ Open | Ses. 2 |
| TOLSON Alaistair | 3C | Recurve 50+ Open | Ses. 1 |
| TOLSON Alaistair | 3C | Recurve 50+ Open | Ses. 2 |
| TOLSON Andrew | 10C | Recurve Open U15 | Ses. 1 |
| TOLSON Andrew | 10C | Recurve Open U15 | Ses. 2 |
| CASEMENT Daria | 7C | Barebow 50+ Female | Ses. 1 |
| 41 - MUCKAMORE COMPANY OF ARCHERS |
|---|
| MCDONALD Liam | 9B | Barebow 50+ Open | Ses. 1 |
| MCDONALD Liam | 9B | Barebow 50+ Open | Ses. 2 |
| BROWN Robin | 1B | Compound 50+ Open | Ses. 1 |
| PATRICK John | 6C | Recurve 50+ Open | Ses. 1 |
| SEMPEY Nigel | 4D | Recurve 50+ Open | Ses. 1 |
| SEMPEY Nigel | 4D | Recurve 50+ Open | Ses. 2 |
| SEMPEY Gareth | 6D | Recurve Open U18 | Ses. 1 |
| SEMPEY Gareth | 6D | Recurve Open U18 | Ses. 2 |
| RUTHERFORD Tara | 8C | Barebow 50+ Female | Ses. 1 |
| RUTHERFORD Tara | 8C | Barebow 50+ Female | Ses. 2 |
| KOHNE Jolene | 8D | Barebow Female | Ses. 1 |
| KOHNE Jolene | 8D | Barebow Female | Ses. 2 |
| MONTGOMERY Lesley | 7A | Barebow Female | Ses. 1 |
| MONTGOMERY Lesley | 7A | Barebow Female | Ses. 2 |
| RUTHERFORD Gemma | 9D | Barebow Female | Ses. 1 |
| RUTHERFORD Gemma | 9D | Barebow Female | Ses. 2 |
| MURDOCK Hollie | 3B | Recurve Female | Ses. 1 |
| MURDOCK Hollie | 3B | Recurve Female | Ses. 2 |
| SPENCER JoJo | 5D | Recurve Female | Ses. 1 |
| SPENCER JoJo | 5D | Recurve Female | Ses. 2 |
| 43 - LISBURN CITY AC |
|---|
| TAIT Andy | 8B | Barebow 50+ Open | Ses. 1 |
| TAIT Andy | 8B | Barebow 50+ Open | Ses. 2 |
| GRIFFIN George | 3D | Recurve 50+ Open | Ses. 1 |
| MCCULLOUGH Jon | 4B | Recurve Open | Ses. 1 |
| MCCULLOUGH Jon | 4B | Recurve Open | Ses. 2 |
| TOMLINSON Jack | 5B | Recurve Open U18 | Ses. 1 |
| TOMLINSON Jack | 5B | Recurve Open U18 | Ses. 2 |
| TELFER Nova | 9C | Barebow Female U21 | Ses. 1 |
| TELFER Nova | 9C | Barebow Female U21 | Ses. 2 |
| MCCORMICK Helen | 2B | Compound Female | Ses. 2 |
| MCCORMICK Helen | 2B | Compound Female | Ses. 1 |
| BLOXHAM Claudia | 7B | Recurve Female U15 | Ses. 1 |
| BLOXHAM Claudia | 7B | Recurve Female U15 | Ses. 2 |
| ROBSON Sofia | 6B | Recurve Female U18 | Ses. 1 |
| JOHNSTON Amanda | 6B | Recurve Female | Ses. 2 |
| MCCORMICK Molly | 2D | Recurve Female | Ses. 1 |
| MCCORMICK Molly | 2D | Recurve Female | Ses. 2 |
| 9990 - ARCHERY IRELAND |
|---|
| MCGOWN Wellesley | 1D | Compound 50+ Open | Ses. 1 |
| MCGOWN Wellesley | 1D | Compound 50+ Open | Ses. 2 |
| UPRICHARD David | 1C | Compound 50+ Open | Ses. 1 |
| UPRICHARD David | 1C | Compound 50+ Open | Ses. 2 |