| Participant List group by Country |
|---|
| Athlete | Target | Category | Session |
|---|
| 1197 - BRADFORD |
|---|
| KASIM Mohammed | 15A | Recurve Men | Ses. 1 |
| SMITH Luke | 16D | Recurve Men | Ses. 1 |
| ASIM Mahzeb | 17D | Recurve Women | Ses. 1 |
| REARDEN Gabby | 1C | Recurve Women | Ses. 1 |
| 1865 - HUDDERSFIELD |
|---|
| CLARKE Oliver | 8C | Barebow Men | Ses. 1 |
| MARIANO Clyde | 10B | Barebow Men | Ses. 1 |
| ODDY Artemis | 7B | Barebow Men | Ses. 1 |
| WARWICK Sam | 11B | Barebow Men | Ses. 1 |
| GADEN Ben | 2B | Recurve Men | Ses. 1 |
| ONOCHEN Fred | 4A | Recurve Men | Ses. 1 |
| WHITTAKER Mitchell | 9C | Recurve Men | Ses. 1 |
| AFFLECK Isobelle | 13C | Barebow Women | Ses. 1 |
| JACOBS Reem | 12C | Barebow Women | Ses. 1 |
| SMITH Evie | 14C | Barebow Women | Ses. 1 |
| ASHWORTH Rachel | 6C | Recurve Women | Ses. 1 |
| MADDEN Eleanor | 5C | Recurve Women | Ses. 1 |
| SMITH Lauren | 3C | Recurve Women | Ses. 1 |
| VERNON Alexandra | 15C | Recurve Women | Ses. 1 |
| 2324 - MMU |
|---|
| BAMBER James | 6D | Barebow Men | Ses. 1 |
| CONNOR-JONES Finlay | 7D | Barebow Men | Ses. 1 |
| TESFU Meron | 5B | Barebow Men | Ses. 1 |
| THORPE Dylan | 8D | Barebow Men | Ses. 1 |
| GHALIB Ali | 1B | Recurve Men | Ses. 1 |
| RAMOS Andrew | 3B | Recurve Men | Ses. 1 |
| TCHAIKOVSKY Adam | 2C | Recurve Men | Ses. 1 |
| BARNETT Sydney | 11D | Barebow Women | Ses. 1 |
| CHILD Sophie | 10D | Barebow Women | Ses. 1 |
| DASGUPTA Tanisha | 12D | Barebow Women | Ses. 1 |
| DAY Hayleigh | 14D | Barebow Women | Ses. 1 |
| IRFAN Ramila | 9D | Barebow Women | Ses. 1 |
| RAUF Mauna | 13D | Barebow Women | Ses. 1 |
| ROGERS Sienna | 4D | Recurve Women | Ses. 1 |
| 2775 - SALFORD |
|---|
| BULLOCK Jensen | 13B | Barebow Men | Ses. 1 |
| CHAMBERLAIN Newt | 9B | Barebow Men | Ses. 1 |
| O'NEILL Jayme | 10A | Barebow Men | Ses. 1 |
| STANLEY Ethan | 12B | Barebow Men | Ses. 1 |
| WASHBROOK Zach | 8B | Barebow Men | Ses. 1 |
| WATERS Ronan | 11A | Barebow Men | Ses. 1 |
| BAKER Max | 6B | Recurve Men | Ses. 1 |
| DESAI Nasreen | 16C | Barebow Women | Ses. 1 |
| GRIGGS Darcie | 14B | Barebow Women | Ses. 1 |
| O'NEILL Felix | 15B | Barebow Women | Ses. 1 |
| SULEMAN Alex | 17A | Barebow Women | Ses. 1 |
| SLATER Lauren | 7C | Recurve Women | Ses. 1 |
| 808 - LEEDS |
|---|
| JINHAO Wu | 16B | Recurve Men | Ses. 1 |
| MATHUR Anusha | 18B | Barebow Women | Ses. 1 |
| ALTEMIMI Fawzia | 17B | Recurve Women | Ses. 1 |
| 816 - SHEFFIELD |
|---|
| BIRD Sonny | 8A | Barebow Men | Ses. 1 |
| CASIAN Vasile | 16A | Barebow Men | Ses. 1 |
| ENSELL James | 10C | Barebow Men | Ses. 1 |
| FEARON Felix | 12A | Barebow Men | Ses. 1 |
| MATHEW Emmanuvel | 13A | Barebow Men | Ses. 1 |
| MORGAN Jacob | 9A | Barebow Men | Ses. 1 |
| NAQVI Hasan | 11C | Barebow Men | Ses. 1 |
| ROSE Alexander | 17C | Barebow Men | Ses. 1 |
| SEXTON Callum | 14A | Barebow Men | Ses. 1 |
| HAINE Nathan | 1A | Recurve Men | Ses. 1 |
| LUDDINGTON Will | 18A | Recurve Men | Ses. 1 |
| PERERA Cole | 1D | Recurve Men | Ses. 1 |
| WARNER Jon | 4C | Recurve Men | Ses. 1 |
| ALFORD Jayden | 15D | Barebow Women | Ses. 1 |
| CLOUGH Elizabeth | 2D | Barebow Women | Ses. 1 |
| GREENHALGH Flynn | 3D | Barebow Women | Ses. 1 |
| HJ ZULAIDI Maryam | 5D | Barebow Women | Ses. 1 |
| KWAN Janice | 2A | Barebow Women | Ses. 1 |
| NOUN Sonisa | 4B | Barebow Women | Ses. 1 |
| SINT Thiri | 3A | Barebow Women | Ses. 1 |
| HYATT Sophie | 5A | Recurve Women | Ses. 1 |
| OLUWAYI Christabel | 7A | Recurve Women | Ses. 1 |
| RODDY Georgia | 6A | Recurve Women | Ses. 1 |